Lindsay Vallis
Lindsay Vallis
Born: January 12, 1971
Winnipeg, MB Canada
Position: RW
Height: 6'3"
Weight: 207
Shoot/Catch: Right
Career: 1987-1999
Major league statistics
Lindsay Vallis scored 272 goals and recorded 463 assists in his 796-game career with the Seattle Thunderbirds, Fredericton Canadiens, Worcester IceCats, Bakersfield Fog, Hershey Bears and Asheville Smoke. He began playing during the 1987 season and last took the ice during the 1999 campaign.
![]() Seattle Thunderbirds |
![]() Fredericton Canadiens |
![]() Worcester IceCats |
![]() Bakersfield Fog |
![]() Asheville Smoke |
![]() Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Seattle Thunderbirds | 68 | 31 | 45 | 76 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Seattle Thunderbirds | 63 | 21 | 32 | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Seattle Thunderbirds | 65 | 34 | 43 | 77 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Seattle Thunderbirds | 72 | 41 | 38 | 79 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Fredericton Canadiens | 71 | 10 | 19 | 29 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Fredericton Canadiens | 65 | 18 | 16 | 34 | 38 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 129 | 14.0 |
1993-94 | AHL | Fredericton Canadiens | 75 | 9 | 30 | 39 | 103 | -7 | 4 | 0 | 0 | 0 | 1 | 0 | 133 | 6.8 |
1994-95 | AHL | Worcester IceCats | 14 | 0 | 7 | 7 | 28 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
1995-96 | AHL | Worcester IceCats | 65 | 9 | 19 | 28 | 81 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 102 | 8.8 |
1996-97 | WCHL | Bakersfield Fog | 58 | 26 | 65 | 91 | 82 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 172 | 15.1 |
1997-98 | WCHL | Bakersfield Fog | 41 | 21 | 24 | 45 | 34 | -30 | 9 | 0 | 1 | 0 | 1 | 0 | 111 | 18.9 |
1998-99 | AHL | Hershey Bears | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1998-99 | UHL | Asheville Smoke | 66 | 27 | 73 | 100 | 46 | -19 | 8 | 0 | 3 | 0 | 7 | 0 | 283 | 9.5 |
1999-00 | UHL | Asheville Smoke | 69 | 24 | 52 | 76 | 54 | -26 | 5 | 0 | 1 | 0 | 4 | 0 | 243 | 9.9 |
Totals | 796 | 272 | 463 | 735 | 850 | -77 | 37 | 0 | 6 | 0 | 21 | 0 | 1202 | 22.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Seattle Thunderbirds | 13 | 6 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Fredericton Canadiens | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Seattle Thunderbirds | 6 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Fredericton Canadiens | 4 | 0 | 1 | 1 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Fredericton Canadiens | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Worcester IceCats | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WCHL | Bakersfield Fog | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WCHL | Bakersfield Fog | 4 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | UHL | Asheville Smoke | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | UHL | Asheville Smoke | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 11 | 19 | 30 | 86 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |